Pricing
Alto IRA Fees
Portfolio diversification shouldn’t be a tool only the uber-rich can afford. So we created a new, streamlined fee structure that enables everyone to invest in alternatives.
Administrative Fees | Price |
---|---|
Account Fee | $10/month or $100/year (get two months free) |
Custody Fee | $0 |
Partner Investment Fee* | $10 |
Inbound Funding/Rollover Fee | $0 |
Account Closure Fee | $50 |
Outbound Wire Fee | $25 |
Hidden Charges | None |
*A partner investment fee covers the expense incurred each time we execute an investment on your behalf.
Alto CryptoIRA® Fees
We don’t believe in hidden charges, exorbitant fees, or steep investment minimums.
What you see is what you get.
Administrative Fees | Price |
---|---|
Account Fee | $0 |
Custody Fee | $0 |
Investment Minimum | $10 |
Trade Fee* | 1% |
Inbound Funding/Rollover Fee | $0 |
Account Closure Fee | $50 |
Outbound Wire Fee | $25 |
Hidden Charges | None |
*A fee of 1% of the order size is included per transaction.